Home /Shipping by Regions / Canada
Air freight rate from China to Canada
Destination | +45KG | +100KG | +300KG | +500KG | +1000KG | Carrier | Transit time | Routing | Validity |
---|---|---|---|---|---|---|---|---|---|
Vancouver | - | - | - | - | - | - | - | - | 2016/12/31 |
Toronto | - | - | - | - | - | - | - | - | |
Montreal | - | - | - | - | - | - | - | - | |
Calgary | - | - | - | - | - | - | - | - | |
Edmonton | - | - | - | - | - | - | - | - | |
Ottawa | - | - | - | - | - | - | - | - |
- **Rate in USD
- **Airport to Airport service
- **It is on the basis of actual gross weiight or volume weight whichever is higher
- **Volume Weight=length(cm)*height(cm)*width(cm)/6000
- **Fuel oil surcharge,Terminal handling surcharge, Security surcharge included.
Contact Us Now
To get a quote, please simply COMPLETE OUR QUOTE FORM. Alternatively, email to james@shipping86.com, or directly call James on: +86-755-82427324, or Whatsapp: +86-13590342071 . We'll be pleased to discuss with you furtherly.