Home /Shipping by Regions / USA
LCL Sea Freight Rate from China To Amazon FBA Warehouse in the USA
LCL sea freight to US Amazon FBA warehouse, it bebin from shipping86.com Shenzhen warehouse to our America warehouse, than delivery to different America Amazon FBA warehouse. Including ISF "10+2", import bond, both customs clearnce China and US, except import duty. After you send the goods to our warehouse, we willa rrange everything and any documents to US Amazon FBA warehouse.
Good Freight LCL sea freight to US Amazon FBA warehouse shipping way the document which you want ready for us:1. Packing list; 2.Commercial invoice; 3.AMAZON reference ID(10 code); 4. Shipment ID(8 code). 5. Amazon FBA label PDF which put on oursdie boxes.
Volume | Shenzhen (RMB/CBM) |
Shunde (RMB/CBM) |
Zhongshang (RMB/CBM) |
Jiangmen (RMB/CBM) |
Shangtou (RMB/CBM) |
Guangzhou (RMB/CBM) |
|
Western United States LCL sea freight |
1-3CBM | 1400 | 1640 | 1640 | 1640 | 1640 | 1640 |
3-7CBM | 1400 | 1640 | 1640 | 1640 | 1640 | 1640 | |
7.01CBM Above | 1400 | 1640 | 1640 | 1640 | 1640 | 1640 | |
Transit time | 25 | 28 | 28 | 28 | 30 | 25 | |
Middle America LCL sea freight |
1-3CBM | 2300 | 2540 | 2540 | 2540 | 2540 | 2540 |
3-7CBM | 1900 | 2140 | 2140 | 2140 | 2140 | 2140 | |
7.01CBM Above | 1900 | 2140 | 2140 | 2140 | 2140 | 2140 | |
Transit time | 35 | 35 | 35 | 35 | 35 | 35 | |
The Eastern / The Northeastern LCL sea freight |
1-3CBM | 2060 | 2300 | 2300 | 2300 | 2300 | 2300 |
3-7CBM | 2060 | 2300 | 2300 | 2300 | 2300 | 2300 | |
7.01CBM Above | 2060 | 2300 | 2300 | 2300 | 2300 | 2300 | |
Transit time | 35 | 40 | 40 | 40 | 40 | 40 | |
Western United States | 1-3CBM | 2300 | 2540 | 2540 | 2540 | 2540 | 2540 |
3-7CBM | 2300 | 2540 | 2540 | 2540 | 2540 | 2540 | |
7.01CBM Above | 2300 | 2540 | 2540 | 2540 | 2540 | 2540 | |
Transit time | 32 | 37 | 37 | 37 | 37 | 37 | |
southern States | 1-3CBM | 2480 | 2720 | 2720 | 2720 | 2720 | 2720 |
3-7CBM | 2480 | 2720 | 2720 | 2720 | 2720 | 2720 | |
7.01CBM Above | 2480 | 2720 | 2720 | 2720 | 2720 | 2720 | |
Transit time | 35 | 40 | 40 | 40 | 40 | 40 | |
The Eastern United States |
1-3CBM | 2000 | 2240 | 2240 | 2240 | 2240 | 2240 |
3-7CBM | 2000 | 2240 | 2240 | 2240 | 2240 | 2240 | |
7.01CBM Above | 2000 | 2240 | 2240 | 2240 | 2240 | 2240 | |
Transit time | 35 | 40 | 40 | 40 | 40 | 40 | |
southern States2 | 1-3CBM | 1960 | 2200 | 2200 | 2200 | 2200 | 2200 |
3-7CBM | 1960 | 2200 | 2200 | 2200 | 2200 | 2200 | |
7.01CBM Above | 1960 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Transit time | 35 | 40 | 40 | 40 | 40 | 40 |
-
Remarks:
- 1.Above freight is delivery to our over China warehouse cost, If you want delivery to our other cities warehouse please contact with our sales.
- 2. Over rates including: Customs clearance charges, documents, delivery charges. Doesn't including:duty,customs checking fee and other fee cause customs check container.If want us pay the duty, the charges is 2% duty.
- 3. shipping at least 1CBM
- 4.We will check the cargo after our warehouse.
- 5.Ready "shipping packing list", "shipping invoice" before delivery goods to us and follow our operating process.
NO. | Amazon FBA warehouse address | from | MIN:1500/BL | ||||
Warehouse code | Address | city | post code | RMB/CBM | |||
1 | ABE2 | 705 Boulder Drive | Breinigsville | PA | 18031 | The Eastern United States | 1372.382 |
2 | ABE3 | 650 Boulder Drive | Breinigsville | PA | 18031 | The Eastern United States | 1372.382 |
3 | AVP1 | 550 Oak Ridge Road | Hazleton | PA | 18202 | The Eastern United States | 1372.382 |
4 | BFI1 | 1800 140th Avenue E. | Sumner | WA | 98390 | Western United States北 | 1061.654 |
5 | BNA1 | 14840 Central Pike Suite 190 | Lebanon | TN | 37090 | Middle America | 1810.226 |
6 | BNA2 | 500 Duke DR | Lebanon | TN | 37090 | Middle America | 1810.226 |
7 | BNA3 | Joe B Jackson Pkwy | Murfreesboro | TN | 37127 | Middle America | 1810.226 |
8 | CAE1 | 4400 12 Street Extension | West Columbia | SC | 29172 | 1428.878 | |
9 | CHA1 | 7200 Discovery Drive | Chattanooga | TN | 37416-1757 | Middle America | 1704.296 |
10 | CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 | The Eastern United States | 1756.084 |
11 | CVG1 | Bldg. F Park W Int’l | Hebron | KY | 41048 | Middle America | 1600.72 |
12 | CVG2 | 1600 Worldwide Blvd | Hebron | KY | 41048 | Middle America | 1600.72 |
13 | CVG3 | 3680 Langley Dr. | Hebron | KY | 41048 | Middle America | 1600.72 |
14 | IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 | Middle America | 1612.49 |
15 | IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 | Middle America | 1612.49 |
16 | IND3 | 715 Airtech Pkwy Suite 195 | Plainfield | IN | 46168 | Middle America | 1612.49 |
17 | IND4 | 710 S. Girls School Rd | Indianapolis | IN | 46231 | Middle America | 1612.49 |
18 | IND5 | 800 Perry Road | Plainfield | IN | 46168 | Middle America | 1612.49 |
19 | SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 | Middle America | 1612.49 |
20 | LAS2 | 3837 Bay Lake Trail, Suite 111 North | Las Vegas | NV | 89030 | Western United States | 1412.4 |
21 | LEX1 | 1850 Mercer Drive | Lexington | KY | 40511 | Middle America | 1600.72 |
22 | LEX2 | 172 Trade St. | Lexington | KY | 40511 | Middle America | 1600.72 |
23 | PHL1 | 1 Centerpoint Blvd. | New Castle | DE | 19720 | The Eastern United States | 1506.56 |
24 | PHL3 | 1600 Johnson Way | New Castle | DE | 19720 | The Eastern United States | 1506.56 |
25 | PHL4 | 21 Roadway Dr | Carlisle | PA | 17015 | Northeastern United States | 1372.382 |
26 | PHL5 | 500 McCarthy Dr. Fairview Business Park | Lewisberry | PA | 17339 | Northeastern United States | 1400.63 |
27 | PHL6 | 675 Allen Rd. | Carlisle | PA | 17015 | Northeastern United States | 1400.63 |
28 | PHX3 | 6835 West Buckeye Road | Phoenix | AZ | 85043 | Western United States | 1530.1 |
29 | PHX5 | 16920 W Commerce Drive | Goodyear | AZ | 85338 | Western United States | 1530.1 |
30 | PHX6 | 4750 West Mohave St | Phoenix | AZ | 85043 | Western United States | 1530.1 |
31 | PHX7 | 800 N 75th Ave | Phoenix | AZ | 85043 | Western United States | 1530.1 |
32 | RNO1 | 1600 East Newlands Drive | Fernley | NV | 89408 | Western United States | 1412.4 |
33 | SDF1 | 1050 South Columbia | Campbellsville | KY | 42718 | Middle America | 1671.34 |
34 | SDF2 | 4360 Robards Ln | Louisville | KY | 40218 | Middle America | 1600.72 |
35 | SDF4 | 376 Zappos.com Blvd | Shepherdsville | KY | 40165 | Middle America | 1671.34 |
36 | SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 | Middle America | 1671.34 |
37 | TUL1 | 2654 North Highway 169 | Coffeyville | KS | 67337 | Middle America | 1925.572 |
38 | ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408-0123 | Western United States | 1177 |
39 | PHL7 | 560 Merrimac Ave | Middletown | DE | 19709 | The Eastern United States | 1506.56 |
40 | RIC1 | 5000 Commerce Way | Petersburg | VA | 23803 | Northeastern United States | 1666.632 |
41 | RIC2 | 1901 Meadowville Technology Pkwy | Chester | VA | 23836 | Northeastern United States | 1666.632 |
42 | GSP1 | 402 John Dodd Rd | Spartanburg | SC | 29303 | 1450.064 | |
43 | ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 | Western United States | 1177 |
44 | EWR4 | Amazon.com.dedc LLC 50 New Canton Way |
Robbinsville | NJ | 08691-2350 | The Eastern United States | 1600.72 |
45 | OAK4 | Golden State FC LLC 1555 N. Chrisman Rd | Tracy | CA | 95304-9370 | Western United States 北 | 1271.16 |
46 | TPA2 | Amazon.com.DEDC LLC 1760 County Line Rd | Lakeland | FL | 33811 | southern States | 1252.328 |
47 | TPA1 | Amazon.com.DEDC LLC 3350 Laurel Ridge Ave. | Ruskin | FL | 33570 | southern States | 1252.328 |
48 | DFW6 | Amazon.com.KYDC LLC 940 W Bethel Road | Coppell | TX | 75019-4424 | Middle America | 1330 |
49 | MDT1 | Amazon.com.dedc LLC, 2 Ames Drive | Carlisle | PA | 17015 | Northeastern United States | 1402.984 |
50 | ONT8 | 24300 Nandina Ave | Moreno Valley | CA | 92551 | Western United States | 1177 |
51 | MKE1 | 3501 120TH AVE ,KENOSHA,WI53144,UA | KENOSHA | UA | 53144 | Western United States | 820 |
52 | ONT9 | 2125 W. San Bernardino Ave. | San Bernardino | CA | 92551 | Western United States | 1198.4 |
53 | FTW1 | Amazon.com.kydc LLC,33333 LBJ FWY,Dallas | Dallas | TX | 75241-7203 | southern States2 | 540 |
54 | SNA4 | Golden State FC LLC 2496 W Walnut Ave,Rialto, |
LOS ANGELS | CA | 92376-3009 | Western United States | 860 |
55 | RNO4 | 8000 NARTH VIRGINIASTREET RENO | Reno | NV | 89506 | Western United States北 | 1160 |
56 | BF13 | 2700 CENTER DRIVE,DUPUNT,WA 98327-9607 | TACOMA | WA | 98327-9607 | Western United States北 | 1220 |
57 | SAT1 | 6000 enterprise avenue,schertz,tx 78154-1461 | San Antonio | TX | 78154-1461 | Northeastern United States | 1000 |
Calculation method Such as you have 3 CBM cargo ship from Guanghzhou to ONT8 Amazon FBA warehouse. First shipping from our Guangzhou warehouse to our US warehouse cost RMB2360/CBM, from our US warehouse to FBA warehouse cost RMB1400/CBM. Total cost is (RMB2360+RMB1400)X3=RMB11280
Contact Us Now
To get a quote, please simply COMPLETE OUR QUOTE FORM. Alternatively, email to james@shipping86.com, or directly call James on: +86-755-82427324, or Whatsapp: +86-13590342071 . We'll be pleased to discuss with you furtherly.